Student Statistics 2009/10
More Detailed Statistics and Analyses (as an MS Excel file)
More Detailed Statistics and Analyses (in pdf format)
Student Statistics 2009/10 - Summary for Students based in Nottingham
| Home & Island | EU & Other International | TOTAL | |||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Undergraduate | 18,227 | 1,160 | 4,014 | 0 | 23,401 |
| Postgraduate Taught | 1,136 | 1,058 | 1,800 | 513 | 4,507 |
| Postgraduate Research | 968 | 344 | 1,282 | 173 | 2,767 |
| No award | 26 | 766 | 554 | 23 | 1,369 |
| TOTAL | 20,357 | 3,328 | 7,650 | 709 | 32,044 |
Student Statistics 2009/10 - Summary for Students based in Malaysia
| Malaysian | Non-Malaysian | TOTAL | |||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Undergraduate | 1,714 | 0 | 981 | 0 | 2,695 |
| Postgraduate Taught | 58 | 129 | 106 | 57 | 350 |
| Postgraduate Research | 106 | 33 | 28 | 12 | 179 |
| No award | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1,878 | 162 | 1,115 | 69 | 3,224 |
Student Statistics 2009/10 - Summary for Students based in China
| Chinese | Non Chinese | TOTAL | |||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Undergraduate | 3,586 | 0 | 94 | 0 | 3,680 |
| Postgraduate Taught | 339 | 17 | 26 | 4 | 386 |
| Postgraduate Research | 5 | 17 | 0 | 3 | 25 |
| No award | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 3,930 | 34 | 120 | 7 | 4,091 |
