Contact us
All email addresses quoted below can be reached by adding "@nottingham.ac.uk"
- UCU office: all general queries, including membership and recruitment.
- Nottingham UCU Officers
- Nottingham UCU Committee
- School/departmental contacts
UCU Office. Tel: (0115) 95 14976
Ian Nelson is Nottingham UCU's part-time Administrative Assistant. Ian is normally in the Union Office and available to respond to queries from members between 09.00 and 13.00 Monday, Tuesday, Thursday and Friday.
The Nottingham UCU Office is in room E132 in Portland Building (follow the signs).
Nottingham UCU Officers (2011/12)
| Post | Name | School/dept | ext |
|---|---|---|---|
| President | Andreas Bieler | Politics & International Relations |
14492 |
| Vice President | Nicolas Van Labeke | Learning Sciences Research Institute | 66561 |
Secretary |
Angela Lees |
Finance |
67613 |
Membership Secretary |
Liz Fox |
Survey Unit |
66091 |
Treasurer |
Patricia Hulme |
|
14976 (Wednesdays) |
Equalities Officer |
Sara Motta |
Politics & International Relations |
14885 |
Membership and recruitment queries: please contact the UCU Office, as above.
Committee Members (2011/12)
Please note: the Committee as a whole can be emailed as UCU-Cttee
| Name | School/dept | ext |
|---|---|---|
| Andreas Bieler | Politics & International Relations | 14492 |
| Mike Byrne | Business School | 14019 |
| Jane-Marie Collins | Spanish, Portuguese & Latin American Studies | 15808 |
| Rachele De Felice | English Studies | 66857 |
| Markus Eichhorn | Biology | 13214 |
| Liz Fox | Survey Unit | 66091 |
| Patricia Hulme | 14976 (Wednesdays) | |
| Claire Lawrence | Psychology | 15326 |
| Angela Lees | Finance | 67613 |
| Bram Mertens | German Studies | 67810 |
| Sara Motta | Politics & International Relations | 14885 |
| Tim Parr | Biosciences (Sutton Bonington Rep.) | 16128 |
| Grahame Pope | Physiotherapy Education ( City Hospital ) | 31785 |
| Nicolas Van Labeke | Learning Sciences Research Institute | 66561 |
School/Departmental Contacts
A network of contacts across the University helps us to disseminate information and collect opinions. If there is a need to circulate bulky material that would be too expensive to send to every member, we use the network of contacts to try to ensure that all members have access to a copy. If we urgently need views on a particular topic that is likely to affect specific areas of the University, we would ask the relevant Contact(s) to help us to canvass opinion.
We also hope that Contacts will alert us to the arrival of new members of staff so that we can ensure people receive invitations to join UCU.
If your area isn't represented below, please consider offering to act as a Contact. This isn't an onerous task and is one way of ensuring that all members are heard and kept informed. To become a Contact, please email or speak to Ian Nelson in the UCU Office.
Contacts are as follows -- those shown in bold are also Committee members):
| School/Dept/area | Name |
|---|---|
| American and Canadian Studies | Christopher Phelps |
| Archaeology | - (any volunteers?) |
| Biology | Peter Crittenden Markus Eichhorn |
| Biomedical Sciences | Lopa Leach |
| Biosciences | Tim Parr Jerry Roberts |
| Built Environment | Peter Rutherford |
| Business School | Mike Byrne |
| Chemistry | Ivan Powis |
| Civil Eng. | - (any volunteers?) |
| Classics | - (any volunteers?) |
| Community Health Sciences (+ Medical School generally) |
Penny Standen |
| Computer Science | - (any volunteers?) |
| Contemporary Chinese Studies | - (any volunteers?) |
| Counselling Service |
Myra
Woolfson |
| Cultural Studies | - (any volunteers?) |
| Economics | - (any volunteers?) |
Education |
Peter Sorensen Martha Jones |
| Elec. Eng. | Michael Craven Ian Harrison |
| English | Rachele De Felice |
| Finance | Angela Lees |
| French | - (any volunteers?) |
| Geography | Adam Swain |
| German Studies | Bram Mertens |
| Graduate Entry Medicine and Health (Derby) | Paul Garrud |
| History | Spencer Mawby |
| Human Development | - (any volunteers?) |
| IS | - (any volunteers?) |
| IS-DLRC/Business (general) | - (any volunteers?) |
| IS-George Green Library | Dinah Northall |
| IS-Greenfield Medical Library | Wendy Stanton |
| IS-Hallward Library | Susan Heaster |
| Language Centre | Lea Guetta |
| Maths | John Barrett Stephen Hibberd |
| MMME | - (any volunteers?) |
| Medical and Surgical Sciences | - (any volunteers?) |
| Music | Robert Adlington |
| School of Nursing, Midwifery and Physiotherapy | Chris Middleton Grahame Pope |
| Pharmacy | - (any volunteers?) |
| Philosophy | Greg Mason |
| Physics & Astronomy | John Owers-Bradley |
| Planning and Management Information Division (PMID) - Survey Unit | Liz Fox |
| Politics & International Relations | Andreas Bieler Sara Motta |
| Psychology | Claire Lawrence |
| Research Innovation Services | Rosamund Aubrey |
| Russian and Slavonic Studies | David Norris |
| SCHEME | - (any volunteers?) |
| Sociology and Social Policy | Nick Stevenson |
| Spanish, Portuguese & Latin American Studies | Jane-Marie Collins Adam Sharman |
