Gold Channel

Babylon 5 Poll Results

The poll data are received and compiled by Mike Hopkins, a.k.a. mike100000@delphi.com and are distributed via Usenet and the Babylon 5 Review Forum, B5-REVIEW-L@cornell.edu.

For comparison, the results of a recent Babblings episode poll can be found here.

Note that the owner of the poll, Mike Hopkins, now keeps both the most recent results (broken link?) and a current all-episodes summary on-line.


The first set of results, from 2 December 1998, is a grand overview of the votes for the whole series (5 seasons, the pilot, and 3 TNT TV movies) following the end of season 5 in the US. These stats give a wider ranging look at the voting that most. Following this set are firstly voting instructions, and then previous historical sets of results going back in time.

Since late 1993, I have conducted of net fandom <*>
for B5 called Poll 5.  Now that the series has
aired in its entirety except for one produced movie,
it is time take a look at some stats current as of
Nov. 29 when the results of "Sleeping in Light" were
posted.  A total 2403 people have submitted 32247
valid votes for 114 episodes and movies.

First we will look at some total average and then list
the results for each  episode.  I will also list
episodes which got Hugo nominations/honorable mentions
and give voting instructions.

This summary is bound to be controversial....

                                 Mean of  Std.  Mean of Std. Total
                                Episodes  Dev.    Votes Dev. Votes
 -------------------------------------------------------------------
 Pilot                              6.32          6.32  1.53   307
 Season 1                           7.52  0.98    7.53  1.70  6156
 Season 2                           8.11  0.76    8.19  1.37  6593
 Season 3                           8.38  0.91    8.47  1.39  8901
 Season 4                           8.58  0.49    8.61  1.25  6304
 Season 5                           8.35  0.61    8.24  1.51  3635
 TNT Movies                         8.12  0.68    8.28  1.61   351
 Series (No Movies)                 8.19  0.84    8.23  1.49 31589

 ALL EPISODES & MOVIES              8.17  0.85    8.21  1.50 32247

 Shadow War -- Interludes to Fire   8.81  0.75    8.81  1.20  5887
 Retaking Earth -- No to Endgame    8.81  0.46    8.81  1.35  1526
 Season 5 With Byron                7.84  0.38    7.81  1.58  1590
 Season 5 w/Out Byron               8.64  0.52    8.58  1.35  2045

What does the above mean?  The mean is simply another word for
average.  The standard deviation is simply a measure of
how spread out the votes are.  (The missing standard deviation
for the first row is simply a reflection that if there is
only one point, the standard deviation is undefined.)

The first two columns summarize the average episode scores, while
the last three columns summarize the votes regardless to what
episode is was for.  The fact that "8.81" appears four times
is a coincidence, I figured those figures independently of the
program which generated the above table and got the same results.

Season five in spite of lackluster start did not do anywhere as
badly as some might have expected: rating between what seasons two
and three did.  Many people saying that S5 was so disappointing
in net forums. And certainly many people said so with their
votes -- I don't recall anyone telling me off hand that S5 was
a doing well.  So what is the discrepancy?  Well one might note
that from "Darkness Ascending" forward every episode had a higher
score than all the episode before DA.  This should suggest
something.  If told the computer to break down season five into
episodes with Byron and episodes which he did not appear.  There
is a huge difference in the numbers for the two sets of data.
The episodes with Byron did very poorly--only season one under
performed them--while the average of episodes without that
character was better than the average for any of the seasons.
The voters clearly did not like that character.

The episodes during the Shadow War, not unexpectedly, did very
well.  That the episode for Sheridan's campaign to take back
Earth did as well did surprise me a bit.

============================================================================

Here is the list of all the episodes.  If you only care about the
actual P5 score just look at the mean and rank.  As for the other
stats, the Median is good at if you think the high or low voters
are being too extreme.   The low and high votes should be self
explanatory.  Voted 8 or higher is just that, it is simply to
percent of voters who voted 8.00 or higher.  Since not every
voter votes for every episode, there is concern that certain episodes
might have voters who on average vote higher.  This is one reason
for the last statistic.  For voters who have at least five vote,
that statistic is percent of voters who voted higher than they
do on average.  

More statistics, voting lists, and a version of this list sorted
by rank can be found at 
http://people.delphi.com/mike100000/p5summary.html
This site will be periodically updated as more votes come in.

The top episode, bar none, is "Severed Dreams."  The worst
is "Infection."

                                                                 Voted Voted
                                 Std. # of Med-                  8 or  Above
 Rank        Episode        Mean Dev.Votes ian   Low    High    Higher Mean
 ---------------------------------------------------------------------------
 112 The Gathering          6.32 1.53 307  6.40 3x2.00   4x10.00  17%    8%
 ---------------------------------------------------------------------------
 100 Midnight on the Firing 7.21 1.26 335  7.30 2x3.00   2x10.00  36%   28%
     Line
 104 Soul Hunter            7.10 1.62 332  7.50 1x0.00   5x10.00  38%   31%
 110 Born to the Purple     6.72 1.42 308  7.00 1x1.30   1x10.00  23%   18%
 114 Infection              5.51 1.89 303  5.80 1x0.95   2x10.00  11%    6%
  79 The Parliament of      7.73 1.25 298  8.00 1x3.50   9x10.00  55%   53%
     Dreams
  62 Mind War               8.17 1.30 310  8.50 2x1.00  18x10.00  71%   66%
 111 The War Prayer         6.57 1.52 286  7.00 1x0.00   1x 9.30  20%   11%
  31 And the Sky Full of    8.76 1.18 314  9.00 1x0.00  48x10.00  87%   83%
     Stars
  70 Deathwalker            7.97 1.21 304  8.00 1x0.00  13x10.00  65%   53%
 101 Believers              7.20 1.74 287  7.50 1x1.00  10x10.00  41%   34%
 102 Survivors              7.19 1.42 261  7.40 1x2.00   2x10.00  37%   26%
  95 By Any Means Necessary 7.32 1.49 270  7.50 1x0.00   4x10.00  45%   34%
  21 Signs and Portents     9.06 0.94 291  9.00 1x1.00  51x10.00  97%   92%
 113 TKO                    5.74 2.04 258  6.00 1x0.50   1x10.00  14%    7%
 107 Grail                  6.98 1.54 244  7.00 1x1.00   1x10.00  33%   18%
  98 Eyes                   7.28 1.52 237  7.50 1x1.00   3x10.00  43%   29%
  93 Legacies               7.35 1.18 225  7.50 1x3.00   2x10.00  37%   22%
  66 A Voice in the         8.10 1.10 260  8.23 1x3.90   9x10.00  69%   61%
     Wilderness <I>
  65 A Voice in the         8.12 1.09 248  8.25 1x3.90  10x10.00  70%   61%
     Wilderness <II>
  23 Babylon Squared        8.94 1.06 266  9.00 1x2.00  53x10.00  90%   90%
 103 The Quality of Mercy   7.15 1.39 230  7.40 1x1.00   1x10.00  33%   18%
  10 Chrysalis              9.30 0.82 289  9.50 1x3.00  89x10.00  95%   95%
 ---------------------------------------------------------------------------
  72 Points of Departure    7.91 1.00 294  8.00 1x4.00  12x10.00  62%   44%
  50 Revelations            8.35 1.02 273  8.50 2x5.00  13x10.00  77%   69%

  73 The Geometry of        7.90 1.18 269  8.00 2x3.00  15x10.00  58%   47%
     Shadows
  96 A Distant Star         7.30 1.14 258  7.38 1x3.00   3x10.00  32%   21%
 106 The Long Dark          6.99 1.70 262  7.18 2x1.00   2x10.00  34%   21%
  84 Spider in the Web      7.64 1.18 263  8.00 6x4.00   3x10.00  50%   34%
  86 Soul Mates             7.58 1.17 253  7.80 1x1.00   4x10.00  47%   31%

  60 A Race Through Dark    8.19 0.95 295  8.25 6x5.00   6x10.00  76%   58%
     Places
   3 The Coming of Shadows  9.59 0.62 393  9.80 1x4.00 169x10.00  99%   97%
  97 GROPOS                 7.28 1.58 329  7.50 1x0.50  10x10.00  41%   24%
  59 All Alone in the Night 8.21 1.05 302  8.33 1x2.00  11x10.00  71%   57%
  81 Acts of Sacrifice      7.72 1.23 290  8.00 1x1.50   2x10.00  52%   35%
  74 Hunter, Prey           7.86 1.13 286  8.00 1x3.00   3x10.00  63%   39%

  87 There All the Honor    7.55 1.14 276  7.75 1x2.50   3x10.00  47%   22%
     Lies
  54 And Now For a Word     8.30 1.21 302  8.50 1x2.00  19x10.00  79%   63%
  12 In the Shadow of       9.26 0.76 307  9.50 2x5.00  71x10.00  97%   94%
     Z'ha'dum
 105 Knives                 6.99 1.41 269  7.00 2x1.00   1x10.00  27%   14%
  67 Confessions and        8.09 1.33 260  8.23 1x1.50  17x10.00  64%   50%
     Lamentations
  47 Divided Loyalties      8.43 0.89 324  8.50 2x5.00  18x10.00  82%   59%
   4 The Long, Twilight     9.46 0.62 360  9.60 1x6.00 109x10.00  98%   95%
     Struggle
  45 Comes the Inquisitor   8.46 1.46 363  8.75 1x0.00  54x10.00  79%   61%
   5 The Fall of Night      9.39 0.67 365  9.50 6x7.00 107x10.00  97%   94%
 ---------------------------------------------------------------------------
  51 Matters of Honor       8.33 1.08 358  8.50 1x2.50  18x10.00  76%   61%
  92 Convictions            7.36 1.27 330  7.50 1x0.00   1x10.00  39%   15%
  94 A Day in the Strife    7.33 1.25 322  7.50 1x1.00   1x10.00  37%   12%
  55 Passing Through        8.26 1.22 350  8.50 1x2.00  25x10.00  74%   52%
     Gethsemane
  64 Voices of Authority    8.12 1.10 336  8.20 1x3.00   8x10.00  72%   49%
  38 Dust to Dust           8.57 0.86 339  8.65 2x5.00  18x10.00  84%   67%
 108 Exogenesis             6.82 1.49 325  7.00 1x0.50   2x10.00  22%   6%
  25 Messages From Earth    8.92 0.87 398  9.00 1x4.00  30x10.00  92%   86%
  16 Point of No Return     9.21 0.76 395  9.35 2x5.00  66x10.00  96%   91%
   1 Severed Dreams         9.81 0.35 553 10.00 5x8.00 321x10.00 100%  100%
  68 Ceremonies of Light    8.03 1.22 384  8.25 1x2.00   9x10.00  69%   37%
     and Dark
  91 Sic Transit Vir        7.41 1.39 379  7.60 1x0.00   1x10.00  44%   18%
  85 A Late Delivery From   7.61 1.61 391  8.00 1x0.00  10x10.00  56%   25%
     Avalon
  40 Ship of Tears          8.56 0.84 388  8.75 1x3.00  10x10.00  85%   65%
   7 Interludes and         9.35 0.65 418  9.50 3x6.00  84x10.00  98%   95%
     Examinations
  18 War Without End <I>    9.19 0.93 431  9.40 1x0.00  84x10.00  95%   87%
   9 War Without End <II>   9.33 0.95 412  9.55 1x0.00 126x10.00  96%   91%
  78 Walkabout              7.74 1.21 461  8.00 1x0.50   3x10.00  56%   19%
 109 Grey 17 is Missing     6.75 1.44 441  7.00 1x0.01   1x 9.88  22%    5%
  30 And the Rock Cried     8.76 0.82 466  9.00 1x4.00  32x10.00  91%   66%
     Out, No Hiding Place
  15 Shadow Dancing         9.22 0.66 475  9.30 2x6.00  57x10.00  97%   90%
   2 Z'ha'dum               9.69 0.69 549  9.95 1x2.00 267x10.00  99%   98%
 ---------------------------------------------------------------------------
  32 The Hour of the Wolf   8.75 0.86 419  9.00 1x5.00  21x10.00  89%   67%
  22 Whatever Happened to   8.98 0.82 397  9.00 1x5.00  36x10.00  93%   80%
     Mister Garibaldi?
  35 The Summoning          8.63 0.92 358  8.75 1x3.00  17x10.00  88%   63%
  33 Falling Toward         8.74 0.91 337  9.00 1x3.00  18x10.00  89%   70%
     Apotheosis
  24 The Long Night         8.93 0.81 344  9.00 1x5.50  29x10.00  92%   75%
  11 Into the Fire          9.27 1.09 379  9.60 2x3.00 115x10.00  94%   88%
  52 Epiphanies             8.33 1.00 290  8.50 1x3.00   5x10.00  75%   49%
  89 The Illusion of Truth  7.49 1.90 312  8.00 1x0.00   6x10.00  56%   29%
  41 Atonement              8.56 1.07 282  8.80 1x2.00  14x10.00  83%   61%
  80 Racing Mars            7.72 1.21 262  8.00 1x1.00   1x10.00  55%   22%
  61 Lines of Communication 8.17 1.02 255  8.25 2x4.00   5x10.00  67%   37%
  71 Conflicts of Interest  7.95 1.16 234  8.00 1x2.00   1x10.00  63%   32%
  53 Rumors, Bargains and   8.32 1.04 235  8.50 1x3.50   7x10.00  75%   49%
     Lies
  29 Moments of Transition  8.81 0.94 236  9.00 1x4.00  22x10.00  88%   76%
  19 No Surrender, No       9.11 0.89 246  9.30 1x3.00  31x10.00  95%   88%
     Retreat
  42 The Exercise of Vital  8.54 1.07 235  8.80 1x2.50   9x10.00  82%   60%
     Powers
  14 The Face of the Enemy  9.24 0.93 273  9.50 1x2.00  53x10.00  96%   89%
  63 Intersections in Real  8.12 2.20 270  9.00 3x0.00  39x10.00  72%   59%
     Time
  36 Between the Darkness   8.62 1.16 253  8.90 1x2.00  23x10.00  82%   67%
     and the Light
  13 Endgame                9.25 0.83 249  9.50 3x5.00  47x10.00  95%   90%
  28 Rising Star            8.85 1.00 226  9.00 5x5.00  33x10.00  90%   74%
  43 The Deconstruction of  8.47 1.84 212  9.00 1x0.00  38x10.00  79%   65%
     Falling Stars
 ---------------------------------------------------------------------------
  99 No Compromises         7.22 1.54 229  7.50 1x0.00   1x10.00  39%   17%
  46 The Very Long Night of 8.44 1.27 258  8.80 1x1.00  20x10.00  73%   57%
     Londo Mollari
  75 The Paragon of Animals 7.84 1.28 221  8.00 1x3.00   2x10.00  57%   33%
  76 A View From the        7.83 2.01 274  8.50 2x0.00  27x10.00  66%   45%
     Gallery
  90 Learning Curve         7.44 1.49 200  7.70 1x1.00   2x10.00  45%   22%
  83 Strange Relations      7.67 1.56 195  8.00 4x2.00   5x10.00  52%   31%
  88 Secrets of the Soul    7.55 1.59 186  8.00 2x2.00   2x10.00  51%   30%
  48 Day of the Dead        8.43 1.37 198  8.75 1x2.00  17x10.00  79%   65%
  49 In the Kingdom of the  8.42 1.08 164  8.50 1x3.00   6x10.00  82%   65%
     Blind
  69 A Tragedy of Telepaths 7.99 1.29 161  8.00 1x2.00   5x10.00  64%   39%
  58 Phoenix Rising         8.23 1.50 160  8.50 1x0.00  12x10.00  72%   58%
  44 The Ragged Edge        8.47 1.06 135  8.50 1x3.50   5x10.00  82%   64%
  57 The Corps is Mother,   8.23 1.30 136  8.50 1x2.00   9x10.00  75%   50%
     the Corps is Father
  56 Meditations on the     8.23 1.22 131  8.50 1x2.00   2x10.00  72%   45%
     Abyss
  34 Darkness Ascending     8.72 1.02 133  9.00 1x3.00  12x10.00  92%   80%
  20 And All My Dreams,     9.09 1.06 151  9.50 1x3.50  30x10.00  92%   87%
     Torn Asunder
   6 Movements of Fire and  9.36 0.77 148  9.50 1x5.00  38x10.00  97%   96%
     Shadow
  17 The Fall of Centauri   9.20 0.89 129  9.50 3x6.00  27x10.00  93%   86%
     Prime
  37 The Wheel of Fire      8.58 1.15 111  9.00 1x4.00   6x10.00  79%   55%
  39 Objects in Motion      8.57 1.45 104  9.00 1x2.00  10x10.00  83%   69%
  27 Objects at Rest        8.87 1.37  98  9.23 2x3.00  16x10.00  85%   74%
   8 Sleeping in Light      9.34 1.77 113 10.00 1x0.00  70x10.00  92%   92%
 ---------------------------------------------------------------------------
  26 In the Beginning       8.90 1.20 165  9.00 1x3.00  28x10.00  89%   79%
  82 Thirdspace             7.68 1.72 107  8.00 2x3.00   3x10.00  58%   40%
  77 River of Souls         7.79 1.74  79  8.25 1x1.00   1x10.00  65%   35%

=============================================================================

Summary of episodes with Dramatic Presentation Hugo Nominations:

"The Gathering"         - Did not Win
"The Coming of Shadows" - Win
"The Fall of Night"     - Declined by JMS
"Severed Dreams"        - Win
"War Without End"       - Declined by JMS
"Z'ha'Dum"              - Declined by JMS

These are Hugo honorable mentions:

"Soul Hunter"
"Believers"
"Mind War"
"And the Sky Full of Stars"
"Signs and Portends"
"A Voice in the Wilderness"
"Babylon Squared"
"Chrysalis"
"In the Shadow of Z'Ha'Dum"
"Comes the Inquisitor"
"The Long Twilight Struggle" (Declined nom after TFoN was declined)
"Passing Through Gethesmene"
"Interludes and Examinations"
"And the Rock Cried Out, No Hiding Place" 
"Shadow Dancing"
"Into the Fire"
"No Surrender, No Retreat"
"Intersections in Real Time"
"Face of the Enemy"
"Endgame"
"Deconstruction of Falling Stars"


The Hugo nominations and winners are determined by the members
of the World Science Fiction Convention.  See www.worldcon.org
for details.   Not that Any episode that was aired in 1998
can be nominated for the 1999 Hugos which will be awarded
this September in Australia.


============================================================================

HOW TO VOTE

 o Watch an episode of _Babylon_5_.
 o Send your vote on a 10 point numeric scale to 'mike100000@delphi.com'.
 o Tell me your *REAL* name. (It can be in the .sig or header.)
 o Do NOT include any spoilers.
 o Please tell me what episode you are voting for.
 o If you send your vote too late to make a post, don't worry it still
   counts for any future averages. I WILL ALLOW VOTE CHANGES BUT
   **PLEASE** TELL ME YOU'RE CHANGING YOUR VOTE.  Your comments,
   suggestions, and corrections are always welcome.
 o The web site for this poll is 
   http://people.delphi.com/mike100000/p5summary.html
   All votes, including those too late for the posts, will be placed
   in the voting lists found there.
 o All votes and comments will be shared with the Drakh and
   special prosecutor Kenneth Starr.   Keepers and/or recordings
   of Al Gore are standing by.


Following are the current (2 November 1998) results for season 5, including first results for the first episode of the final five of the season and the B5 series in total, "The Fall of Centauri Prime". Voting instructions follow these results.

Poll 5: An unscientific poll for _Babylon_5_.
I have nothing to do with any mailing list.
Results for TFoCP and season five to date are below.
Results up to Nov. 1, 1998

I have several comments.  If you don't care for
the comments of us dullard administrators just
scroll down...  :-)

Adminstrative Note:  We are coming up with a first
for B5: A week with two new episodes or more
precisely a new episode and a new movie.  So
I plan to do "The Wheel of Fire" results at
the normal schedule (i.e. Nov. 8) and "River
of Souls" sometime mid-week depending on my
convenience and a check of when TNT reruns it.

Well the current episode, "The Fall of Centauri Prime"
has done fairly respectively for the poll.  This
results from this poll have reflected the common
opinion that season five is not up to what has
come before.  But more recent episodes have had
a dramatic change.  By no means are we seeing poll
results like was generated in the second half of
season three and early season four, but turnabout
in poll results has been fairly unmistakable. 
The current episode is the second favorite episode
of season five.  The last four episodes are the
four favorite episodes of the season. "Darkness Ascending"
is #32, AAMD,TA is at #19, MoFaS is at #6, and
TFoCP is #14 for the series (#4, #3, #1, and #2
for the season).

 Results - "The Fall of Centauri Prime"
=====================================================
 
SEASON SUMMARY                               
                                                                 Voted Voted
                                 Std. # of Med-                  8 or  Above
 Rank        Episode        Mean Dev.Votes ian   Low    High    Higher Mean
 ---------------------------------------------------------------------------
 95  No Compromises         7.24 1.48 224  7.50 1x1.00  1x10.00   40%   17%
 42  The Very Long Night of 8.43 1.27 252  8.80 1x1.00 20x10.00   73%   57%
     Londo Mollari
 71  The Paragon of Animals 7.86 1.28 214  8.00 1x3.00  2x10.00   58%   33%
 73  A View From the        7.82 2.01 265  8.45 2x0.00 26x10.00   66%   44%
     Gallery
 86  Learning Curve         7.45 1.49 195  7.75 1x1.00  1x10.00   46%   21%
 78  Strange Relations      7.66 1.58 190  8.00 4x2.00  5x10.00   51%   33%
 84  Secrets of the Soul    7.53 1.61 180  7.90 2x2.00  2x10.00   49%   31%
 44  Day of the Dead        8.41 1.39 192  8.65 1x2.00 16x10.00   79%   65%
 45  In the Kingdom of the  8.41 1.08 160  8.50 1x3.00  5x10.00   81%   65%
     Blind
 65  A Tragedy of Telepaths 7.98 1.30 156  8.00 1x2.00  4x10.00   63%   39%
 52  Phoenix Rising         8.25 1.43 154  8.50 1x0.00 11x10.00   72%   57%
 41  The Ragged Edge        8.45 1.07 130  8.50 1x3.50  4x10.00   82%   63%
 54  The Corps is Mother,   8.22 1.31 130  8.50 1x2.00  8x10.00   75%   52%
     the Corps is Father
 53  Meditations on the     8.22 1.24 127  8.50 1x2.00  2x10.00   71%   47%
     Abyss
 32  Darkness Ascending     8.72 1.03 129  9.00 1x3.00 12x10.00   92%   80%
 19  And All My Dreams,     9.08 1.07 145  9.50 1x3.50 28x10.00   92%   87%
     Torn Asunder
  6  Movements of Fire and  9.36 0.78 142  9.50 1x5.00 36x10.00   96%   97%
     Shadow
 14  The Fall of Centauri   9.22 0.78  77  9.50 1x6.00 12x10.00   95%   86%
     Prime
 ---------------------------------------------------------------------------
 Average                    8.24
 Std. Dev. of Averages      0.60

 (The Last Column is only for voters who have voted 5 or more times.)

============================================================================

HOW TO VOTE

 - Watch an episode of _Babylon_5_.
 - Send your vote on a 10 point numeric scale to 'mike100000@delphi.com'.
 - Tell me your *REAL* name. (It can be in the .sig or header.)
 - Do NOT include any spoilers.
 - Please tell me what episode you are voting for.
 - If you send your vote too late to make a post, don't worry it still
   counts for any future averages. I WILL ALLOW VOTE CHANGES BUT
   **PLEASE** TELL ME YOU'RE CHANGING YOUR VOTE.  Your comments,
   suggestions, and corrections are always welcome.
 - The web site for this poll is 
   http://people.delphi.com/mike100000/p5summary.html
   All votes, including those too late for the posts, will be placed
   in the voting lists found there.
 - All votes and comments will be shared with the Drakh and 
   special prosecutor Kenneth Starr. 


The first result from 22 July 1998 is for the TV movie "Thirdspace". The second update contains results from 21 June 1998 for episode 17 ("Movements of Fire and Shadow") of season 5. Following that is the season summary up till the previous results of 14 June. The popularity of the fifth season episodes seems to be taking off dramatically towards the latter half of the season!

 Results - "Thirdspace"
=========================================================
                             Std. # of  
 Poll 5              History  Dev. Votes Thirdspace
 -----------------------------------------------------
 Average                8.14              8.05
 Median                                   8.38
 Std. Dev.              0.85              1.59
 # of Voters         2301                62
 -----------------------------------------------------


Jeff Rynott this week gave this poll its 30,000th vote.

"Movements of Fire and Shadow" had done very well in
this poll -- it is the most popular episode since
"Z'ha'dum."  Overall it has the #5 spot in the poll
after "Severed Dreams," "Z'ha'dum," "The Coming of
Shadow," and "The Long, Twilight Struggle."


 Results - "Movements of Fire and Shadow"
====================================================
                              Std. # of  
 Poll 5              History  Dev. Votes MoFaS
 ------------------------------------------------
 Average                8.14             9.43
 Median                                  9.60
 Std. Dev.              0.86             0.66
 # of Voters         2288               89
 ------------------------------------------------


=============================================================================

SEASON SUMMARY                               
                                                                 Voted Voted
                                 Std. # of Med-                  8 or  Above
 Rank        Episode        Mean Dev.Votes ian   Low    High    Higher Mean
 ----------------------------------------------------------------------------
 91  No Compromises         7.22 1.47 213  7.50 1x1.00  1x10.00   38%   17%
 42  The Very Long Night of 8.41 1.26 239  8.70 1x1.00 18x10.00   72%   54%
     Londo Mollari
 69  The Paragon of Animals 7.86 1.29 204  8.00 1x3.00  2x10.00   58%   34%
 70  A View From the        7.81 2.00 253  8.50 2x0.00 22x10.00   66%   45%
     Gallery
 82  Learning Curve         7.46 1.50 182  7.73 1x1.00  2x10.00   45%   22%
 75  Strange Relations      7.68 1.59 179  8.00 4x2.00  5x10.00   51%   35%
 78  Secrets of the Soul    7.57 1.59 168  8.00 2x2.00  2x10.00   51%   33%
 40  Day of the Dead        8.42 1.37 182  8.65 1x2.00 13x10.00   79%   66%
 43  In the Kingdom of the  8.41 1.07 149  8.50 1x3.00  3x10.00   82%   66%
     Blind
 63  A Tragedy of Telepaths 8.00 1.30 145  8.00 1x2.00  4x10.00   65%   42%
 49  Phoenix Rising         8.28 1.40 145  8.50 1x0.00 10x10.00   73%   60%
 37  The Ragged Edge        8.51 0.97 118  8.50 1x4.00  4x10.00   83%   64%
 52  The Corps is Mother,   8.25 1.31 118  8.50 1x2.00  8x10.00   75%   54%
     the Corps is Father
 51  Meditations on the     8.25 1.27 106  8.50 1x2.00  2x10.00   71%   46%
     Abyss
 30  Darkness Ascending     8.73 1.11  99  9.00 1x3.00 10x10.00   91%   74%
 15  And All My Dreams,     9.21 0.79  86  9.50 1x6.50 15x10.00   93%   87%
     Torn Asunder
 ----------------------------------------------------------------------------
 Average                    8.13
 Std. Dev. of Averages      0.51

 (The Last Column is only for voters who have voted 5 or more times.)

============================================================================


There are now (14 January 1998) plenty of votes in for season 4 - votes have started arriving for the new TV movie "In the Beginning" which recently premiered on TNT. A summary of the ranking for the final four of season four and ItB follow.

 ===========================================================================
                                                                Voted  Voted
                                 Std. # of Med-                 8 or   Above
 Rank        Episode        Mean Dev.Votes ian    Low    High   Higher Mean
 ---------------------------------------------------------------------------
 29 Between the Darkness    8.62 1.17  221 8.90 1x2.00 21x10.00  81%    63%
    and the Light
 12 Endgame                 9.22 0.85  211 9.50 3x5.00 36x10.00  94%    88%
 22 Rising Star             8.90 0.98  190 9.00 4x5.00 31x10.00  92%    70%
 35 The Deconstruction of   8.54 1.76  175 9.00 1x0.00 32x10.00  79%    63%
    Falling Stars
 ---------------------------------------------------------------------------
 19 In the Beginning        8.94 1.17   52 9.18 1x4.00  8x10.00  87%    80%
 ---------------------------------------------------------------------------


This next section is an update with results up to the end of season 4 from 3rd November 1997, just after the last episode of the season had aired in the US on PTEN (the final episode to go out on PTEN).

=========================================================================

SEASON SUMMARY                                              # of
                                        Mean   Std. Dev.   Voters
 -------------------------------------------------------------------
 The Hour of the Wolf                   8.76      0.85      384
 Whatever Happened to Mister Garibaldi? 8.98      0.82      360
 The Summoning                          8.61      0.92      323
 Falling Toward Apotheosis              8.73      0.89      299
 The Long Night                         8.92      0.80      307
 Into the Fire                          9.26      1.10      341
 Epiphanies                             8.34      0.94      257
 The Illusion of Truth                  7.49      1.88      277
 Atonement                              8.56      1.03      249
 Racing Mars                            7.77      1.16      230
 Lines of Communication                 8.21      0.93      222
 Conflicts of Interest                  8.04      1.11      200
 Rumors, Bargains and Lies              8.32      1.04      203
 Moments of Transition                  8.80      0.89      202
 No Surrender, No Retreat               9.16      0.84      207
 The Exercise of Vital Powers           8.60      1.02      198
 The Face of the Enemy                  9.29      0.84      230
 Intersections in Real Time             8.04      2.25      225
 Between the Darkness and the Light     8.64      1.15      203
 Endgame                                9.23      0.83      192
 Rising Star                            8.91      1.02      167
 The Deconstruction of Falling Stars    8.50      1.73       98
 -------------------------------------------------------------------
 Average                                8.60
 Std. Dev. of Averages                  0.48

 For more detailed results and voting lists for all episodes see
 http://people.delphi.com/mike100000/p5summary.html

=========================================================================


And now the full stats for all the episodes up to the Summer break in the US in season 4 in 1997 (at about the last point that B5 aired regularly on PTEN before moving to TNT):

Episodes are listed in the order which they originally aired in the United
States.  The change of seasons are marked.  "Severed Dreams" has the highest
average and hense the rank of 1 out of 85 shows.  The mean is just another
word for average.  The standard deviation is a measure of how spread out
the voting is.  The more spread out, the higher the standard deviation.
The median means is what you get if you sort the votes from lowest to highest 
and took the very middle value (or the average of the two middle values in
the case of even number of votes). This is a good stat to look at if you think
an episode's average has been skewed by a few voters voting well above or below
the rest of the voters.  Voted 8 or higher is simply the percent
of voters who voted 8.00 or greater.  Voted Above Mean is something that
I have only recently started doing.  I take the voters for a particular episode
which voted 5 or more times, and figure out what percent of them voted above
their own personal voting averages.

                                                                Voted  Voted
                                 Std. # of Med-                 8 or   Above
 Rank        Episode        Mean Dev.Votes ian    Low    High   Higher Mean
 ---------------------------------------------------------------------------
 83  The Gathering          6.13 1.48 232  6.00 3x2.00   2x10.00  14%    7%
 ---------------------------------------------------------------------------
 74  Midnight on the Firing 7.20 1.28 267  7.30 2x3.00   1x10.00  36%   28%
     Line
 76  Soul Hunter            7.10 1.61 263  7.50 2x2.00   4x10.00  38%   33%
 81  Born to the Purple     6.70 1.39 235  7.00 1x1.30   3x 9.50  23%   16%
 85  Infection              5.56 1.80 236  5.85 1x0.95   1x10.00   8%    7%
 54  The Parliament of      7.80 1.20 231  8.00 1x4.00   7x10.00  56%   57%
     Dreams
