![]() |
Journal
club schedule 2008
(all are in Room A113 on Tuesdays, 1pm!)
(unless stated otherwise) |
![]() |
| Date | Speaker | Paper |
|---|---|---|
| Oct 7th | find a topic for Fernando in the lunch-area downstairs | |
| Oct 14th | Fernando | arXiv:0506661 "The Recent and Continuing Assembly of Field Ellipticals by Red Mergers" van Dokkum 2005 (Fernando's talk!) papers not chosen: arXiv:0802.0210 : "Equal- and unequal-mass mergers of disk and elliptical galaxies with black holes" arXiv:0809.1734 : "Dry mergers: A crucial Test for galaxy formation" arXiv:0704.0646: "The mathematical universe" (Philosophy, also here) |
| Oct 21st | Arianna | arxiv:0810.1724 "Active Galactic Nuclei and Transformation of Dark Matter into Visible Matter" A. A. Grib, Yu. V. Pavlov (Ari's talk!) |
| Oct 28th | Boris | arXiv:08044001 "Galaxy Bulges And Their Black Holes: A Requirement For The Quenching Of Star Formation" Bell 2008 (My talk!) papers not chosen: arXiv:0810.3505 : "Physical Classification of Galaxies with MOPED/VESPA" arXiv:0810.2245 : "The zCOSMOS redshift survey: the three-dimensional classification cube and bimodality in galaxy physical properties" Career usefulls: AAS: A guide to Careers in Astronomy arXiv:0805.2624 : "So you want to be a professional astronomer!" arXiv:0809.0692 : "How long should an astronomical paper be to increase its Impact?" arXiv:0712.1037: "The Importance of Being First: Position Dependent Citation Rates on arXiv:astro-ph" (not valid any more) |
| Nov 4th | Amanda (in room C14) | 2008ARA&A..46..201S "The Spitzer View of the Extragalactic Universe" Soifer, Baruch T.; Helou, George; Werner, Michael (Amanda's talk!) papers not chosen: arXiv:0810.2541: "The Star Formation Law in Nearby Galaxies on Sub-Kpc Scales" arXiv:astro-ph/0508481: "Molecular Gas at High Redshift" arXiv:0803.1002: "The Optical Spectra of 24 μm Galaxies in the COSMOS Field. I. Spitzer MIPS Bright Sources in the zCOSMOS-Bright 10k Catalog" |
| Nov 11th | Keith | 2008A&A...490..707W "O VI in the local interstellar medium: FUSE observations towards B-stars within 200 pc" B Y Welsh and R Lallement (Keith's talk!) |
| Nov 18th | Amit | arXiv:0801.1700 "Metallicity Effects on Dust Properties in Starbursting Galaxies" Tanio Diaz-Santos, Almudena Alonso-Herrero et al. (Amit's talk!) papers not chosen: arXiv:0803.2229: "Understanding the 8 micron vs. Pa-alpha relationship on sub-arcsecond scales in Luminous Infrared Galaxies arXiv:0804.3223: "The Behavior of the Aromatic Features in M101 HII Regions: Evidence for Dust Processing" |
| Nov 25th | Olivia | no idea what Olivia talked about |
| Dec 2nd | no journal club, lunch talk by Götz Hoeppe about his social scientific work on astronomers | |
| Dec 9th | no journal club, room is occupied | |
| Dec 16th | Alessandra | arXiv:0811.3821v1 "First Detection of glycolaldehyde outside the Galactic Center" Beltran M.T. et al. (Alessandra's talk!) papers not chosen: arXiv:0811.3179v1 "The chemical abundances in the Galactic Centre from the atmospheres of Red Supergiants" Nature vol 456, Nov 08: An excess of cosmic ray electrons at energies of 300-800 Gev |
| Dec 23 | are you mental? That's christmas! | |
| Jan 13th | Daniele | arXiv:0706.0516 "The Kinematics of the Ultra-Faint Milky Way Satellites: Solving the Missing Satellite Problem" Joshua D. Simon, Marla Geha (Daniele's talk!) |
| Jan 20th | Samantha | arXiv:0812.2021 "A Wide-Field Study of the z~0.8 Cluster RX J0152.7-1357: the Role of Environment in the Formation of the Red-Sequence" Patel et al. papers not chosen: arXiv:0810.3660: "Globular cluster systems in nearby dwarf galaxies - I. HST/ACS observations and dynamical properties of globular clusters at low environmental density" arXiv:0901.1150: "Structural Properties of Central Galaxies in Groups and Clusters" |
| Jan 27th | Will | Will gave an introduction to SQL (which he's going to publish and then I will crosslink from here) paper not chosen: arXiv:0901.2047: "Using the minimum spanning tree to trace mass segregation" arXiv:0901.1896: "Extreme UV QSOs" |
| Feb 3rd | Seb | arXiv:0901.1130 "The Many Manifestations of Downsizing: Hierarchical Galaxy Formation Models confront Observations" Fontanot et al. (Seb's talk!) papers not chosen: arXiv:0901.2898 & arXiv:0901.3341: "The Fraction of Quiescent Massive Galaxies in the Early Universe" & "Searching for massive galaxies at z>3.5 in GOODS-North" arXiv:0901.3353: "The growth and assembly of a massive galaxy at z ~ 2" arXiv:0901.1214: "The Earth as an extrasolar planet: The vegetation spectral signature today and during the last Quaternary climatic extrema" |
| Feb 10th | Steven | ??? |
| Feb 17th | Asa | Asa's talk about 'Ekpyrosis - Cyclical Universes' (Asa's talk!) Interested parties should look to Paul Steinhardt's homepage for several articles about these types of models and why inflation doesn't solve the problems it claims to. http://wwwphy.princeton.edu/~steinh/ In particular I found 'An Introduction to the Cyclic Universe' & 'The Cyclic Universe Simplified' really good to begin with. Then if you fancy some more hard work graduate onto: 'A Cyclic Model of the Universe' or 'What do Inflation and Cyclic models REALLY predict for the spectral tilt?' Many of these papers are published in various places, astro-ph, phys letters, SCIENCE, NATURE etc. but by far the best place to look is the homepage above. |
| Feb 24th | IDL introductory course. You can download all the scripts used and the material needed as a zip file here (12 MB) | |
| March 4th (WEDNESDAY!) | Rob | Rob will also sum up a few papers to (Rob's talk!): - A Measurement of Large-Scale Peculiar Velocities of Clusters of Galaxies: Results and Cosmological Implications. Kashlinsky et al, 2008 - "Tilting'' the universe with the landscape multiverse: the dark flow. Mersini-Houghton et al, 2009 - Gravitational structure formation, the cosmological problem and statistical physics. Pietronero et al, 2006 and possibly.... - Large-scale fluctuations in the distribution of galaxies from the Two Degree Field Galaxy Redshift Survey. Sylos Labini et al, 2009 |
| March 9th (Monday!!) | Ruth | Ruth talked about women in astronomy. (Ruth's talk) |
| March 17th | Jonathan | arXiv:0902.3492 "Dwarf Galaxies in 2010: Revealing Galaxy Formation's Threshold and Testing the Nature of Dark Matter" Bullock et al. (Jonathan's talk!) papers not chosen: arXiv:0801.4657: "An alternative Origin for Hypervelocity Stars" arXiv:0902.3492: "Discovery of a Giant Stellar Tidal Stream Around the Disk Galaxy NGC4013" |
| March 24th | Emma (in C14!!) | arXiv:0710.1444 "Detecting Life-bearing Extra-solar Planets with Space Telescopes" Steven V.W. Beckwith (Emma's talk!) papers not chosen: arXiv:0804.1487: "The SDSS Discovery of a Strongly Lensed Post-Starburst Galaxy at z=0.766" arXiv:0811.4052: "The search for a strategy for mankind to survive the solar Red Giant catastrophe" |
| March 31st | no journal club! Conference in Malaysia | |
| April 7th | no journal club! Conference in Malaysia | |
| April 14th | Rhys | MNRAS:390.1399 "The flip side of galaxy formation: a combined model of galaxy formation and cluster heating" Bower et al. arXiv:0811.3166 "Combining semi-analytic models with simulations of galaxy clusters: the need for AGN heating" Short et al. papers not chosen: arXiv:0807.4932: Galaxy Clustering & Galaxy-Galaxy Lensing: A Promising Union to Constrain Co MNRAS:394.624: The clustering of the first galaxy haloes |
| April 21st | Nathan | arXiv:0904.0152 "Dust in the early (Z>1) universe" Fabian Walter (Nathan's talk!) papers not chosen: arXiv:0904.0028:"A LABOCA survey of the Extended Chandra Deep Field South - submillimeter properties of near-IR selected galaxies", Nature,438,737, arXiv:0904.1205, arXiv:0904.1206 :A bunch of papers on BLAST results, from which I was going to pick a couple of the most interesting results on the cosmic infrared background and star formation history of the universe: |
| April 28th | David | arXiv:0901.1032 "Superdense Massive Galaxies in the Nearby Universe" Trujillo et al. (Davids talk) papers not chosen: arXiv:0903.4857: "On the Size and Co-moving Mass Density Evolution of Early-type galaxies" arXiv:0806.2795, arXiv:0903.3305: "Jupiter - friend or foe? The asteroids" & "Jupiter - friend or foe? II: the Centaurs" |
| May 5th | Mark | "The First Positive Detection of Molecular Gas in a GRB Host Galaxy" Prochaska (Marks talk!) |
| May 12th | Dalia | "Galactic Warps in Triaxial Halos" Jeon, Kim & Ann, 2009. |
| May 19th | extra date for shuffle and extra people | |
| During the summer, we have now decided to do a IDL, Python/Pyraf, Supermongo introductory course. Not yet clear, when which one will be and how many lessons each that will be. Stay tuned ;-) | ||
| Date | Speaker | Paper |
|---|---|---|
| Feb 5th | multi-paper-session
to choose (Seb, Arianna, Yara) |
|
| Feb 19th | Seb | arXiv:0801.3133:
"The MOND paradigm" Milgrom (Seb's talk!) papers not chosen: arXiv:0802.1073 : "A universal threshold for the formation of bright galaxies" arXiv:0802.1191 : "AEGIS: Radio and Mid-Infrared Selection of Obscured AGN Candidates" arXiv:0802.0877 : "The shapes of galaxies in the Sloan Digital Sky Survey" |
| Feb 26th | Arianna Cortesi | The Dependence of galaxy morphology and structure on enviroment and stellar mass van der Vel (Ariannas talk!) papers not chosen: Local elliptical galaxies:some aspects of theory vs observations The first star |
| March 11th | Yara Jaffe | arXiv:0802.0787
"Long Gamma-Ray Bursts and Their Host Galaxies at High Redshift" A.Lapi, N Kawakatu, Z. Bosnjak et al. (Yara's talk!) papers not chosen: arXiv:0802.2095v1 "The Nascent Red Sequence at z~2" arXiv:0802.2063v1 "Evidence for an Overluminosity of the Variable Star RR Lyr, and a Revised Distance to the LMC" |
| March 18th | Will Hartley | astro-ph0802.3901v1 "Frequency and Impact of Galaxy Mergers and Interactions over the last 7 Gyr" S. Jogee, S. Miller, K. Penner, E. F. Bell, C. Conselice & GEMS astro-ph0802.3004v1 "The Redshift Evolution of Wet, Dry, and Mixed Galaxy Mergers from Close Galaxy Pairs in the DEEP2 Galaxy Redshift Survey" Lihwai Lin, David R. Patton et al. (Will's talk!) papers not chosen: astro-ph0802.4005v1: "The Accelerated Recombination, and the ACBAR and the WMAP data" astro-ph0802.3830v1: "WMAP Haze: Directly Observing Dark Matter?" |
| March 25th | Rhys Rhodes | arXiv:0802.2365 "Improved optical mass tracer for galaxy clusters calibrated using weak lensing measurements" R. Reyes, R. Mandelbaum, C. M. Hirata, N. Bahcall, U. Seljak |
| April 15th | Alessandra Candian | arXiv:0802.3239 "First Detection Of Cosmic Structure in the 21-cm Intensity Field" Pen et al., (Alessandra's talk!) papers not chosen: arXiv:0802.3345: "Separation of anomalous and synchrotron emissions using WMAP polarization data" arXiv:0802.4105: "The star formation history of the universe as revealed by deep radio observations" ADS:2008JPhG...35c3201C: "TeV gamma ray astronomy" |
| April 22nd | Daniele Fantin | arxiv:0803.3987 "Effect of primordial chemistry on the CMB" Schleicher et al. papers not chosen: physics reports 442(2007) 166-236: "Short-hard gamma ray bursts" arxiv.org:0804.0711: "The evolution of Ap stars" |
| April 29th | Sam Penny | arxiv:0804.0426 "The Assembly of Galaxy Clusters" J. C. Berrier, Kyle R. Stewart et al. (Sam's talk!) papers not chosen: arxiv:0804.0204: "The anatomy of Leo I: how tidal tails affect the kinematics" arxiv:0804.0543: "The Initial Mass Function of the Stellar Association NGC 602 in the Small Magellanic Cloud with Hubble Space Telescope ACS Observations" |
| May 13th | Asa Bluck | arXiv:0804.0773v1 "Discovery of a relationship between spiral arm morphology and supermassive black hole mass in disk galaxies" Marc S. Seigar papers not chosen: no idea |
| May 20th | Rob Chuter | arXiv:0804.4647v1 "Magnetic fields in star formation: from galaxies to stars" Daniel J. Price (Rob's talk!) papers not chosen: arXiv:0804.4895v1 - Origin of Intense Magnetic Fields Near Neutron Stars and Black Holes Due to Non-Minimal Gravitational-Electromagnetic Coupling arXiv:0804.4568v1 - The Vimos VLT Deep Survey: Global properties of 20000 galaxies in the I_AB<=22.5 WIDE survey arXiv:0804.4433v1 - SPACE: the SPectroscopic All-sky Cosmic Explorer |
| May 27th | Keith Smith | arXiv:0802.4059 "Multi-wavelength observations of a nearby multi-phase interstellar cloud" C. Nehme, C. Gry, F. Boulanger, J. Le Bourlot, G. Pineau des Forets, E. Falgarone papers not chosen: arXiv:0801.0457: "Exploring Interstellar Titanium and Deuterium Abundances and Other Correlations" arXiv:0804.4163: "Spatial and Temporal Variations in Interstellar Absorption toward HD 72127AB" |
| June 17th | Dalia | Journal of Bayesian Analysis: "Can a Significance Test Be Genuinely Bayesian?" Carlos A de B Pereira , Julio Michael Stern and Sergio Wechsler pp. 79 - 100, posted online 2007-11-30, DOI:10.1214/08-BA303 |
| July 8th | Steve Hopton | arXiv:0806.4381 "Hundreds of Milky Way Satellites? Luminosity Bias in the Satellite Luminosity Function" Erik J. Tollerud, James S. Bullock, Louis E. Strigari, Beth Willman papers not chosen: arXiv:0806.4388 - Evolution of environment dependent galaxy properties in the Sloan Digital Sky Survey arXiv:0806.4543 - The Blast Wave Model for AGN Feedback: Effects on AGN Obscuration |