Tick which of these SIRS criteria are present in 's situation? Review patient notes for information.
| Item | Value | ||
|---|---|---|---|
| Temperature | < 36°C or > 38.3°C | ![]() ![]() |
|
| Heart Rate | > 90 bpm | ![]() ![]() |
|
| Respiratory Rate | > 20 bpm | ![]() ![]() |
|
| Acutely altered mental state | ![]() ![]() |
||
| Blood Sugar | > 6.6 mmol/L (if patient is not diabetic) | ![]() ![]() |
|
| White Cell Count | < 4 (x10-9/L) or > 12 (x10-9/L) | ![]() ![]() |
|
| CRP | > 30 mg/L | ![]() ![]() |
|
| Significant oedema | ![]() ![]() |
||
Correct - does have SIRS!




