| Patient Name: | Hospital Number: | |||||||||||||||
| Date () | ||||||||||||||||
| Time | 17.50 | 19.00 | 20.00 | 20.05 | 20.15 | 20.30 | 21.00 | |||||||||
|
Blood pressure mmHg <--------------> Pulse per minute (
|
||||||||||||||||
![]() ![]() |
||||||||||||||||
![]() ![]() |
![]() ![]() |
![]() ![]() |
||||||||||||||
| ↑ | ![]() ![]() |
![]() ![]() |
||||||||||||||
| ¦ | ||||||||||||||||
| ¦ | ↑ | ↑ | ![]() |
![]() ![]() |
↑ | |||||||||||
| ↑ | ¦ | ¦ | ¦ | ↑ | ¦ ¦ |
|||||||||||
| ¦ | ¦ | ¦ | 64 | ¦ | 60 | |||||||||||
| ¦ | ↓ | ¦ | ¦ | ¦ | ¦ | |||||||||||
| ¦ | ↓ | ¦ | ↓ | ↓ | ||||||||||||
| ↓ | ↓ | |||||||||||||||
| Temperature | 38.4 | 38.0 | 38.1 | 38.1 | 38.0 | |||||||||||
| CVP/GCS | P | V | V | V | P | 10/V | ||||||||||
| RR (per min) | 25 | 24 | 24 | 27 | 26 | 25 | ||||||||||
| Oxygen Sats (%) | 99 | 99 | 99 | 99 | 98 | 98 | ||||||||||
| Oxygen delivery % / Litres | 15 L | 15 L | 15 L | 15 L | 15 L | 40 | ||||||||||
| O2 device on air (A) | NRM | NRM | NRM | NRM | NRM | CH | ||||||||||
| Blood sugar (mmols) | 11.5 | 8.0 | ||||||||||||||
| EWS Score | Individual scores for each observation and total score | Check against EWS criteria | |||||||||||||||
| Temp | 2 | 0 | 2 | 2 | 0 | |||||||||||
| Systolic BP | 3 | 0 | 2 | 2 | 3 | 2 | ||||||||||
| HR | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||
| RR | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| Oxygen % | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||||
| Neuro (AVPU) | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Urine | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Total EWS Score | 14 | 8 | 10 | 11 | 14 | 8 | ||||||||||
)





