Previous Results

Gender pay gap data
  Calculation 1 Calculation 2 Calculation 3 Calculation 4 Calculation 5
 Mean pay gapMedian pay gapMean bonus gapMedian bonus gap% of women awarded a bonus% of men awarded a bonusDifference
2024 18.5% 11.5% 69% 37.5% 27.6% 24.4% -3.3%
2023 19.0% 13.4% 65.4% 46.1% 15.0% 16.6% 1.6%
2022 20.1% 13.7% 65.6% 20% 37.7% 37.8% 0.1%
2021 20.10% 17.70% 85.20% 38% 7.00% 9.1% 2.10%
2020 20.3% 14.8% 80.8% 41.4% 16.4% 12.0% -4.4%
2019 21.7% 16.9% 78.1% 27.1% 7.2% 8.0% 0.8%
2018 22.0% 16.6% 75.5% 28.6% 7.0% 8.4% 1.4%
2017 23.1% 18.9% 77.5% 38.5% 7.5% 8.7% 1.2%

 

Gender
  Lower Lower Middle Upper Upper Middle
 MaleFemaleMaleFemaleMaleFemaleMaleFemale
2024 30.6% 69.4% 41% 59% 43% 57% 56.9% 43.1%
2023 30.6% 69.4% 40.7% 59.3% 44.8% 55.2% 57.9% 42.1%
2022 32.1% 67.9% 41.8% 58.2% 44.4% 55.6% 58.6% 41.4%
2021 32.9% 67.1% 41.2% 58.8% 46.7% 53.3% 60.4% 39.6%
2020 34.3% 65.7% 39.9% 60.1% 47.9% 52.1% 40.7% 59.3%
2019 33% 67% 41.2% 58.8% 48.1% 51.9% 59.9% 40.1%
2018 33.5% 66.5% 40.8% 59.2% 48.7% 51.3% 60.6% 39.4%

 

Ethnicity pay gap data
  Calculation 1 Calculation 2 Calculation 3 Calculation 4 Calculation 5
 Mean pay gapMedian pay gapMean bonus gapMedian bonus gap% of BAME staff awarded a bonus% of white staff awarded a bonusDifference
2024 14.4% 9% -45% 42.9% 15.7% 29.7% 14%
2023 14.1% 10.8% -52.8% 33.3% 9.5% 17.6% 8.1%
2022 13.1% 11.2% -65.6% 60% 21.4% 42.3% 20.9%
2021 8.5% 2.2% -126.0% -150% 5.6% 8.6% 2.9%
2020 11.7% 8.2% -111.8% -23.5% 7.7% 16.2% 8.4%

 

Ethnicity
  Lower Lower Middle Upper Upper Middle
 WhiteRacially MinoritisedWhiteRacially MinoritisedWhiteRacially MinoritisedWhiteRacially Minoritised
2024 67.4% 32.6% 74.6% 25.4% 75.3% 24.7% 85.5% 14.5%
2023 68.8% 31.2% 78.2% 21.8% 75.8% 24.2% 85.5% 14.5%
2022 69.7% 30.3% 81.7% 18.3% 78.8% 21.2% 86.4% 13.6%
2021  79.9%  20.1%  82.3%  17.7%  80.3%  19.7%  87.2%  12.8%
2020  76.7%  23.3%  81.5%  18.5%  79%  21%  87.4%  12.6%

 

Disability pay gap data
  Calculation 1 Calculation 2 Calculation 3 Calculation 4 Calculation 5
 Mean pay gapMedian pay gapMean bonus gapMedian bonus gap% of BAME staff awarded a bonus% of white staff awarded a bonusDifference
2024 11% 9.2% 35.3% -11.3% 25.9% 31.2% 5.3%
2023 7.9% 6.9% 22.7% 25% 16.4% 18% 1.6%

 

Disability
  Lower Lower Middle Upper Upper Middle
 No known disabilitiesOne or more declared disabilitiesNo known disabilitiesOne or more declared disabilitiesNo known disabilitiesOne or more declared disabilitiesNo known disabilitiesOne or more declared disabilities
2024 87.2% 12.8% 89.5% 10.5% 92.5% 7.5% 93.4% 6.6%
2023 90.6% 9.4% 91.5% 8.5% 92.9% 7.1% 93.9% 6.1%

 

 

 
 

 

Last edited Mar 17, 2025